Standings
2009-10 Central Standings
| TEAM | W | L | PCT | GB |
| Cleveland | 43 | 11 | .796 | - |
| Chicago | 27 | 26 | .509 | 15 ½ |
| Milwaukee | 24 | 28 | .462 | 18 |
| Detroit | 19 | 34 | .358 | 23 ½ |
| Indiana | 18 | 35 | .340 | 24 ½ |

2009-10 Central Division Standings
| TEAM | W | L | OTL | PTS |
| Chicago | 41 | 15 | 5 | 87 |
| Nashville | 33 | 23 | 5 | 71 |
| Detroit | 28 | 21 | 12 | 68 |
| St. Louis | 28 | 25 | 9 | 65 |
| Columbus | 25 | 28 | 10 | 60 |
![]()
2009-10 Big Ten Standings
| TEAM | CONF | GB | OVR |
| Michigan State#11 | 11-3 | - | 21-6 |
| Purdue #4 | 10-3 | ½ | 22-3 |
| Ohio State #12 | 10-4 | 1 | 20-7 |
| Illinois | 9-4 | 1½ | 17-9 |
| Wisconsin #16 | 9-4 | 1½ | 19-6 |
| Michigan | 6-7 | 4½ | 13-12 |
| Northwestern | 6-8 | 5 | 17-9 |
| Minnesota | 5-7 | 5 | 14-10 |
| Indiana | 3-10 | 7½ | 9-16 |
| Iowa | 3-11 | 8 | 9-18 |
| Penn State | 1-12 | 9½ | 9-16 |
/images/nba_logo.jpg)
